Common Issues
ActiveMQ logs shows Memory usage has reached or exceeded configured limits
WARN | Transport Connection to: tcp://11.128.88.20:51976 failed: java.io.EOFException
WARN | Transport Connection to: tcp://11.128.34.1:51176 failed: java.io.EOFException
WARN | Transport Connection to: tcp://11.128.16.1:62767 failed: java.io.EOFException
WARN | Transport Connection to: tcp://11.128.26.1:62148 failed: java.io.EOFException
WARN | Transport Connection to: tcp://11.128.16.1:40315 failed: java.io.EOFException
WARN | Transport Connection to: tcp://11.128.34.1:36189 failed: java.io.EOFException
WARN | Transport Connection to: tcp://11.128.26.1:16568 failed: java.io.EOFException
INFO | Usage(default:memory:queue://Spring.Cloud.Stream.dlq:memory) percentUsage=69%, usage=467812303, limit=668309914, percentUsageMinDelta=1%;Parent:Usage(default:memory) percentUsage=100%, usage=668329690, limit=668309914, percentUsageMinDelta=1%: Usage Manager Memory Limit reached. Producer (ID:transaction-manager-945bf56d59-xv2tq-34973-1736379783901-1:49:3:1) stopped to prevent flooding queue://Spring.Cloud.Stream.dlq. See http://activemq.apache.org/producer-flow-control.html for more info (blocking for: 964s)How ActiveMQ Works in This Context
Understanding the Current Situation
How ActiveMQ Handles These Situations
Troubleshooting Steps
Last updated